Promene
On 29. jul 2026. 09:42:21 +0700,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bidang Ketentraman dan Ketertiban Umum", | 2 | "author": "Bidang Ketentraman dan Ketertiban Umum", | ||
| 3 | "author_email": "kkusatpolmalang@gmail.com", | 3 | "author_email": "kkusatpolmalang@gmail.com", | ||
| 4 | "creator_user_id": "4557158c-8c30-4909-b7df-60895c6508ad", | 4 | "creator_user_id": "4557158c-8c30-4909-b7df-60895c6508ad", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "5779bf15-908a-4cc8-b8af-261b3d8d74e1", | 7 | "id": "5779bf15-908a-4cc8-b8af-261b3d8d74e1", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Bidang Ketentraman dan Ketertiban Umum", | 11 | "maintainer": "Bidang Ketentraman dan Ketertiban Umum", | ||
| 12 | "maintainer_email": "kkusatpolmalang@gmail.com", | 12 | "maintainer_email": "kkusatpolmalang@gmail.com", | ||
| 13 | "metadata_created": "2026-07-29T02:40:10.307541", | 13 | "metadata_created": "2026-07-29T02:40:10.307541", | ||
| n | 14 | "metadata_modified": "2026-07-29T02:42:19.019138", | n | 14 | "metadata_modified": "2026-07-29T02:42:21.299561", |
| 15 | "name": | 15 | "name": | ||
| 16 | infografis-juni-kegiatan-bidang-kku-satpol-pp-kota-malang-tahun-2026", | 16 | infografis-juni-kegiatan-bidang-kku-satpol-pp-kota-malang-tahun-2026", | ||
| 17 | "notes": "Data Kegiatan pada Bidang Ketentraman dan Ketertiban Umum | 17 | "notes": "Data Kegiatan pada Bidang Ketentraman dan Ketertiban Umum | ||
| 18 | di Bulan Juni Tahun 2026 Satpol PP Kota Malang", | 18 | di Bulan Juni Tahun 2026 Satpol PP Kota Malang", | ||
| 19 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 20 | "num_tags": 8, | 20 | "num_tags": 8, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-06-14T02:28:26.670826", | 23 | "created": "2022-06-14T02:28:26.670826", | ||
| 24 | "description": "Satuan Polisi Pamong Praja mempunyai tugas | 24 | "description": "Satuan Polisi Pamong Praja mempunyai tugas | ||
| 25 | melaksanakan pemeliharaan dan penyelenggaraan ketentraman dan | 25 | melaksanakan pemeliharaan dan penyelenggaraan ketentraman dan | ||
| 26 | ketertiban umum, menegakkan peraturan daerah dan peraturan | 26 | ketertiban umum, menegakkan peraturan daerah dan peraturan | ||
| 27 | bupati.\r\n", | 27 | bupati.\r\n", | ||
| 28 | "id": "9183c3ad-0da4-4bcb-9501-7e1e06d589e9", | 28 | "id": "9183c3ad-0da4-4bcb-9501-7e1e06d589e9", | ||
| 29 | "image_url": "2023-02-07-033851.744535satpol-pp.jpg", | 29 | "image_url": "2023-02-07-033851.744535satpol-pp.jpg", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "satuan-polisi-pamong-praja", | 31 | "name": "satuan-polisi-pamong-praja", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Satuan Polisi Pamong Praja", | 33 | "title": "Satuan Polisi Pamong Praja", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "9183c3ad-0da4-4bcb-9501-7e1e06d589e9", | 36 | "owner_org": "9183c3ad-0da4-4bcb-9501-7e1e06d589e9", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2026-07-29T02:42:19.071908", | 44 | "created": "2026-07-29T02:42:19.071908", | ||
| 45 | "description": "Data Kegiatan pada Bidang Ketentraman dan | 45 | "description": "Data Kegiatan pada Bidang Ketentraman dan | ||
| 46 | Ketertiban Umum di Bulan Juni Tahun 2026 Satpol PP Kota Malang", | 46 | Ketertiban Umum di Bulan Juni Tahun 2026 Satpol PP Kota Malang", | ||
| 47 | "format": ".pdf", | 47 | "format": ".pdf", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "f7d0838b-49ef-436b-9fd0-e5402e903f9e", | 49 | "id": "f7d0838b-49ef-436b-9fd0-e5402e903f9e", | ||
| 50 | "last_modified": "2026-07-29T02:42:18.988540", | 50 | "last_modified": "2026-07-29T02:42:18.988540", | ||
| 51 | "metadata_modified": "2026-07-29T02:42:19.032208", | 51 | "metadata_modified": "2026-07-29T02:42:19.032208", | ||
| 52 | "mimetype": "application/pdf", | 52 | "mimetype": "application/pdf", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "Infografis Bidang Ketentraman dan Ketertiban Umum Juni | 54 | "name": "Infografis Bidang Ketentraman dan Ketertiban Umum Juni | ||
| 55 | tahun 2026 Kota Malang.pdf", | 55 | tahun 2026 Kota Malang.pdf", | ||
| 56 | "package_id": "5779bf15-908a-4cc8-b8af-261b3d8d74e1", | 56 | "package_id": "5779bf15-908a-4cc8-b8af-261b3d8d74e1", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": 620171, | 59 | "size": 620171, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | dang-ketentraman-dan-ketertiban-umum-juni-tahun-2026-kota-malang.pdf", | 62 | dang-ketentraman-dan-ketertiban-umum-juni-tahun-2026-kota-malang.pdf", | ||
| 63 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 64 | } | 64 | } | ||
| 65 | ], | 65 | ], | ||
| t | 66 | "state": "draft", | t | 66 | "state": "active", |
| 67 | "tags": [ | 67 | "tags": [ | ||
| 68 | { | 68 | { | ||
| 69 | "display_name": "Bidang Ketentraman dan Ketertiban Umum", | 69 | "display_name": "Bidang Ketentraman dan Ketertiban Umum", | ||
| 70 | "id": "3719d940-d13f-4da0-96dd-c1cbc67c09a6", | 70 | "id": "3719d940-d13f-4da0-96dd-c1cbc67c09a6", | ||
| 71 | "name": "Bidang Ketentraman dan Ketertiban Umum", | 71 | "name": "Bidang Ketentraman dan Ketertiban Umum", | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 74 | }, | 74 | }, | ||
| 75 | { | 75 | { | ||
| 76 | "display_name": "Infografis", | 76 | "display_name": "Infografis", | ||
| 77 | "id": "b1b12a9a-dd66-4b3e-9f8f-1298b15738cd", | 77 | "id": "b1b12a9a-dd66-4b3e-9f8f-1298b15738cd", | ||
| 78 | "name": "Infografis", | 78 | "name": "Infografis", | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "display_name": "KKU", | 83 | "display_name": "KKU", | ||
| 84 | "id": "7350a942-ff47-4cce-8fc7-b27da3187b8f", | 84 | "id": "7350a942-ff47-4cce-8fc7-b27da3187b8f", | ||
| 85 | "name": "KKU", | 85 | "name": "KKU", | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 88 | }, | 88 | }, | ||
| 89 | { | 89 | { | ||
| 90 | "display_name": "Ketentraman dan Ketertiban Umum", | 90 | "display_name": "Ketentraman dan Ketertiban Umum", | ||
| 91 | "id": "3625493a-51cd-4d7f-b3f9-c4b93351095a", | 91 | "id": "3625493a-51cd-4d7f-b3f9-c4b93351095a", | ||
| 92 | "name": "Ketentraman dan Ketertiban Umum", | 92 | "name": "Ketentraman dan Ketertiban Umum", | ||
| 93 | "state": "active", | 93 | "state": "active", | ||
| 94 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 95 | }, | 95 | }, | ||
| 96 | { | 96 | { | ||
| 97 | "display_name": "SATPOL KOTA MALANG", | 97 | "display_name": "SATPOL KOTA MALANG", | ||
| 98 | "id": "f357fd9e-6c80-40b5-9b43-e5d8fd74edd1", | 98 | "id": "f357fd9e-6c80-40b5-9b43-e5d8fd74edd1", | ||
| 99 | "name": "SATPOL KOTA MALANG", | 99 | "name": "SATPOL KOTA MALANG", | ||
| 100 | "state": "active", | 100 | "state": "active", | ||
| 101 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 102 | }, | 102 | }, | ||
| 103 | { | 103 | { | ||
| 104 | "display_name": "Satpol pp", | 104 | "display_name": "Satpol pp", | ||
| 105 | "id": "8405547e-d182-45df-86b8-ad84bf499411", | 105 | "id": "8405547e-d182-45df-86b8-ad84bf499411", | ||
| 106 | "name": "Satpol pp", | 106 | "name": "Satpol pp", | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 109 | }, | 109 | }, | ||
| 110 | { | 110 | { | ||
| 111 | "display_name": "Satuan Polisi Pamong Praja", | 111 | "display_name": "Satuan Polisi Pamong Praja", | ||
| 112 | "id": "d55b3123-1fd6-4b19-b49d-b815d39774e8", | 112 | "id": "d55b3123-1fd6-4b19-b49d-b815d39774e8", | ||
| 113 | "name": "Satuan Polisi Pamong Praja", | 113 | "name": "Satuan Polisi Pamong Praja", | ||
| 114 | "state": "active", | 114 | "state": "active", | ||
| 115 | "vocabulary_id": null | 115 | "vocabulary_id": null | ||
| 116 | }, | 116 | }, | ||
| 117 | { | 117 | { | ||
| 118 | "display_name": "satpol", | 118 | "display_name": "satpol", | ||
| 119 | "id": "ee24c21d-6774-4d94-97ad-f6e969854016", | 119 | "id": "ee24c21d-6774-4d94-97ad-f6e969854016", | ||
| 120 | "name": "satpol", | 120 | "name": "satpol", | ||
| 121 | "state": "active", | 121 | "state": "active", | ||
| 122 | "vocabulary_id": null | 122 | "vocabulary_id": null | ||
| 123 | } | 123 | } | ||
| 124 | ], | 124 | ], | ||
| 125 | "title": "Infografis Juni Kegiatan Bidang Ketentraman dan Ketertiban | 125 | "title": "Infografis Juni Kegiatan Bidang Ketentraman dan Ketertiban | ||
| 126 | Umum Satpol PP Kota Malang Tahun 2026", | 126 | Umum Satpol PP Kota Malang Tahun 2026", | ||
| 127 | "type": "dataset", | 127 | "type": "dataset", | ||
| 128 | "url": "https://sijalinmaja.jatimprov.go.id/", | 128 | "url": "https://sijalinmaja.jatimprov.go.id/", | ||
| 129 | "version": "" | 129 | "version": "" | ||
| 130 | } | 130 | } |
