DATA KUNJUNGAN PASIEN HARIAN 13 JANUARI 2024 BEDASARKAN POLI
Data and Resources
-
DATA KUNJUNGAN BEDASARKAN POLI 13 JAN 2023.pdfPDF
DATA KUNJUNGAN BEDASARKAN POLI 13 JAN 2023.pdf
Additional Info
| Field | Value |
|---|---|
| Source | PUSKESMAS BARENG |
| Author | AULIA EKA BIMESTI S.KM |
| Maintainer | AULIA EKA BIMESTI S.KM |
| Last Updated | Ocak 16, 2024, 06:41 (UTC) |
| Created | Ocak 16, 2024, 06:40 (UTC) |
