Những thay đổi
On 02:29:02 UTC 27 tháng 3, 2026,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bidang Ketentraman dan Ketertiban Umum", | 2 | "author": "Bidang Ketentraman dan Ketertiban Umum", | ||
| 3 | "author_email": "kkusatpolmalang@gmail.com", | 3 | "author_email": "kkusatpolmalang@gmail.com", | ||
| 4 | "creator_user_id": "4557158c-8c30-4909-b7df-60895c6508ad", | 4 | "creator_user_id": "4557158c-8c30-4909-b7df-60895c6508ad", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "7f4709fe-3841-428c-ae7c-a32f01544866", | 7 | "id": "7f4709fe-3841-428c-ae7c-a32f01544866", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Bidang Ketentraman dan Ketertiban Umum", | 11 | "maintainer": "Bidang Ketentraman dan Ketertiban Umum", | ||
| 12 | "maintainer_email": "kkusatpolmalang@gmail.com", | 12 | "maintainer_email": "kkusatpolmalang@gmail.com", | ||
| 13 | "metadata_created": "2026-03-27T02:28:10.411462", | 13 | "metadata_created": "2026-03-27T02:28:10.411462", | ||
| n | 14 | "metadata_modified": "2026-03-27T02:29:01.793964", | n | 14 | "metadata_modified": "2026-03-27T02:29:02.529082", |
| 15 | "name": | 15 | "name": | ||
| 16 | "infografis-februari-kegiatan-kku-satpol-pp-kota-malang-tahun-2026", | 16 | "infografis-februari-kegiatan-kku-satpol-pp-kota-malang-tahun-2026", | ||
| 17 | "notes": "Data Kegiatan pada Bidang Ketentraman dan Ketertiban Umum | 17 | "notes": "Data Kegiatan pada Bidang Ketentraman dan Ketertiban Umum | ||
| 18 | di Bulan Februari Tahun 2026 Satpol PP Kota Malang", | 18 | di Bulan Februari Tahun 2026 Satpol PP Kota Malang", | ||
| 19 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 20 | "num_tags": 6, | 20 | "num_tags": 6, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-06-14T02:28:26.670826", | 23 | "created": "2022-06-14T02:28:26.670826", | ||
| 24 | "description": "Satuan Polisi Pamong Praja mempunyai tugas | 24 | "description": "Satuan Polisi Pamong Praja mempunyai tugas | ||
| 25 | melaksanakan pemeliharaan dan penyelenggaraan ketentraman dan | 25 | melaksanakan pemeliharaan dan penyelenggaraan ketentraman dan | ||
| 26 | ketertiban umum, menegakkan peraturan daerah dan peraturan | 26 | ketertiban umum, menegakkan peraturan daerah dan peraturan | ||
| 27 | bupati.\r\n", | 27 | bupati.\r\n", | ||
| 28 | "id": "9183c3ad-0da4-4bcb-9501-7e1e06d589e9", | 28 | "id": "9183c3ad-0da4-4bcb-9501-7e1e06d589e9", | ||
| 29 | "image_url": "2023-02-07-033851.744535satpol-pp.jpg", | 29 | "image_url": "2023-02-07-033851.744535satpol-pp.jpg", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "satuan-polisi-pamong-praja", | 31 | "name": "satuan-polisi-pamong-praja", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Satuan Polisi Pamong Praja", | 33 | "title": "Satuan Polisi Pamong Praja", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "9183c3ad-0da4-4bcb-9501-7e1e06d589e9", | 36 | "owner_org": "9183c3ad-0da4-4bcb-9501-7e1e06d589e9", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2026-03-27T02:29:01.832213", | 44 | "created": "2026-03-27T02:29:01.832213", | ||
| 45 | "description": "Data Kegiatan pada Bidang Ketentraman dan | 45 | "description": "Data Kegiatan pada Bidang Ketentraman dan | ||
| 46 | Ketertiban Umum di Bulan Februari Tahun 2025 Satpol PP Kota Malang", | 46 | Ketertiban Umum di Bulan Februari Tahun 2025 Satpol PP Kota Malang", | ||
| 47 | "format": ".pdf", | 47 | "format": ".pdf", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "65dbae2d-39c1-4b62-8ee5-9026ff240dbb", | 49 | "id": "65dbae2d-39c1-4b62-8ee5-9026ff240dbb", | ||
| 50 | "last_modified": "2026-03-27T02:29:01.768303", | 50 | "last_modified": "2026-03-27T02:29:01.768303", | ||
| 51 | "metadata_modified": "2026-03-27T02:29:01.802669", | 51 | "metadata_modified": "2026-03-27T02:29:01.802669", | ||
| 52 | "mimetype": "application/pdf", | 52 | "mimetype": "application/pdf", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "Infografis Bidang Ketentraman dan Ketertiban Umum | 54 | "name": "Infografis Bidang Ketentraman dan Ketertiban Umum | ||
| 55 | Februari tahun 2026 Kota Malang.pdf", | 55 | Februari tahun 2026 Kota Malang.pdf", | ||
| 56 | "package_id": "7f4709fe-3841-428c-ae7c-a32f01544866", | 56 | "package_id": "7f4709fe-3841-428c-ae7c-a32f01544866", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": 421812, | 59 | "size": 421812, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | -ketentraman-dan-ketertiban-umum-februari-tahun-2026-kota-malang.pdf", | 62 | -ketentraman-dan-ketertiban-umum-februari-tahun-2026-kota-malang.pdf", | ||
| 63 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 64 | } | 64 | } | ||
| 65 | ], | 65 | ], | ||
| t | 66 | "state": "draft", | t | 66 | "state": "active", |
| 67 | "tags": [ | 67 | "tags": [ | ||
| 68 | { | 68 | { | ||
| 69 | "display_name": "Bidang Ketentraman dan Ketertiban Umum", | 69 | "display_name": "Bidang Ketentraman dan Ketertiban Umum", | ||
| 70 | "id": "3719d940-d13f-4da0-96dd-c1cbc67c09a6", | 70 | "id": "3719d940-d13f-4da0-96dd-c1cbc67c09a6", | ||
| 71 | "name": "Bidang Ketentraman dan Ketertiban Umum", | 71 | "name": "Bidang Ketentraman dan Ketertiban Umum", | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 74 | }, | 74 | }, | ||
| 75 | { | 75 | { | ||
| 76 | "display_name": "KKU", | 76 | "display_name": "KKU", | ||
| 77 | "id": "7350a942-ff47-4cce-8fc7-b27da3187b8f", | 77 | "id": "7350a942-ff47-4cce-8fc7-b27da3187b8f", | ||
| 78 | "name": "KKU", | 78 | "name": "KKU", | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "display_name": "Ketentraman dan Ketertiban Umum", | 83 | "display_name": "Ketentraman dan Ketertiban Umum", | ||
| 84 | "id": "3625493a-51cd-4d7f-b3f9-c4b93351095a", | 84 | "id": "3625493a-51cd-4d7f-b3f9-c4b93351095a", | ||
| 85 | "name": "Ketentraman dan Ketertiban Umum", | 85 | "name": "Ketentraman dan Ketertiban Umum", | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 88 | }, | 88 | }, | ||
| 89 | { | 89 | { | ||
| 90 | "display_name": "Satpol pp", | 90 | "display_name": "Satpol pp", | ||
| 91 | "id": "8405547e-d182-45df-86b8-ad84bf499411", | 91 | "id": "8405547e-d182-45df-86b8-ad84bf499411", | ||
| 92 | "name": "Satpol pp", | 92 | "name": "Satpol pp", | ||
| 93 | "state": "active", | 93 | "state": "active", | ||
| 94 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 95 | }, | 95 | }, | ||
| 96 | { | 96 | { | ||
| 97 | "display_name": "Satuan Polisi Pamong Praja", | 97 | "display_name": "Satuan Polisi Pamong Praja", | ||
| 98 | "id": "d55b3123-1fd6-4b19-b49d-b815d39774e8", | 98 | "id": "d55b3123-1fd6-4b19-b49d-b815d39774e8", | ||
| 99 | "name": "Satuan Polisi Pamong Praja", | 99 | "name": "Satuan Polisi Pamong Praja", | ||
| 100 | "state": "active", | 100 | "state": "active", | ||
| 101 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 102 | }, | 102 | }, | ||
| 103 | { | 103 | { | ||
| 104 | "display_name": "bidang ketentraman dan ketertiban umum", | 104 | "display_name": "bidang ketentraman dan ketertiban umum", | ||
| 105 | "id": "c456bdfb-1e13-4cfa-a53e-fa3371b2957b", | 105 | "id": "c456bdfb-1e13-4cfa-a53e-fa3371b2957b", | ||
| 106 | "name": "bidang ketentraman dan ketertiban umum", | 106 | "name": "bidang ketentraman dan ketertiban umum", | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 109 | } | 109 | } | ||
| 110 | ], | 110 | ], | ||
| 111 | "title": "Infografis Februari Kegiatan Bidang Ketentraman dan | 111 | "title": "Infografis Februari Kegiatan Bidang Ketentraman dan | ||
| 112 | Ketertiban Umum Satpol PP Kota Malang Tahun 2026", | 112 | Ketertiban Umum Satpol PP Kota Malang Tahun 2026", | ||
| 113 | "type": "dataset", | 113 | "type": "dataset", | ||
| 114 | "url": "https://sijalinmaja.jatimprov.go.id/", | 114 | "url": "https://sijalinmaja.jatimprov.go.id/", | ||
| 115 | "version": "" | 115 | "version": "" | ||
| 116 | } | 116 | } |
